Mini Cart
0 items
No products in the cart.
SKU | Description | Dimensions |
PB4760-Q-HBFB | SARTER QUEEN HEADBOARD/FOOTBOA | HB:65.8″ X 3″ X 60″H & FB: 65.8″ X 2.4″ X 18.3″H |
PB4760-KQ-RAIL | SARTER KING/QUEEN RAIL | 81.1″ X 0.8″ X 6.5″H |
PB4760-K-HBFB | SARTER KING HEADBOARD/FOOTBOAR | HB: 81.5″ X 3″ X 60″H & FB: 81.5″ X 2.4″ X 18.3″H |
PB4760-1 | SARTER DRESSER | 61.8″ X 17″ X 38″H |
PB4760-11 | SARTER DRESSER TOP | 46.3″ X 2.4″ X 38″H |
PB4760-2 | SARTER NIGHT STAND | 23.6″ X 15.8″ X 25″H |
PB4760-4 | SARTER CHEST | 33.8″ X 15.8″ X 48″H |
You must be logged in to post a review.
" was added to wishlist
Reviews
There are no reviews yet.